Market Intelligence
Skills Demand Radar
The most in-demand skills across Space Coast defense and aerospace employers, ranked by frequency in active job postings over the last 30 days.
907
Skill mentions across active postings
50
Skills trending up vs. prior period
0
Skills trending down vs. prior period
Top 20 In-Demand Skills
All Tracked Skills (Top 50)
| # | Skill | Current | Previous | Trend |
|---|---|---|---|---|
| 1 | python | 56 | 0 | Rising |
| 2 | c++ | 40 | 0 | Rising |
| 3 | project management | 39 | 0 | Rising |
| 4 | microsoft office | 34 | 0 | Rising |
| 5 | excel | 29 | 0 | Rising |
| 6 | outlook | 28 | 0 | Rising |
| 7 | microsoft office applications | 28 | 0 | Rising |
| 8 | c/c++ | 27 | 0 | Rising |
| 9 | internet browsers | 25 | 0 | Rising |
| 10 | mechanical engineering | 25 | 0 | Rising |
| 11 | electrical engineering | 23 | 0 | Rising |
| 12 | secret clearance | 22 | 0 | Rising |
| 13 | microsoft office products | 22 | 0 | Rising |
| 14 | c | 20 | 0 | Rising |
| 15 | microsoft office suite | 19 | 0 | Rising |
| 16 | stem degree | 19 | 0 | Rising |
| 17 | word | 18 | 0 | Rising |
| 18 | excellent communication skills | 18 | 0 | Rising |
| 19 | powerpoint | 18 | 0 | Rising |
| 20 | matlab | 16 | 0 | Rising |
| 21 | systems engineering | 16 | 0 | Rising |
| 22 | organizational skills | 16 | 0 | Rising |
| 23 | engineering | 16 | 0 | Rising |
| 24 | problem-solving skills | 15 | 0 | Rising |
| 25 | knowledge of electromagnetics in the rf spectrum (vhf through ka bands) | 15 | 0 | Rising |
| 26 | analytical skills | 15 | 0 | Rising |
| 27 | windchill | 14 | 0 | Rising |
| 28 | purchasing | 13 | 0 | Rising |
| 29 | creo | 13 | 0 | Rising |
| 30 | interpret drawings | 13 | 0 | Rising |
| 31 | interpret engineering schematics | 13 | 0 | Rising |
| 32 | communication skills | 13 | 0 | Rising |
| 33 | linux | 13 | 0 | Rising |
| 34 | troubleshooting | 12 | 0 | Rising |
| 35 | c# | 12 | 0 | Rising |
| 36 | earned value management (evm) | 12 | 0 | Rising |
| 37 | sap | 12 | 0 | Rising |
| 38 | attention to detail | 12 | 0 | Rising |
| 39 | cameo | 12 | 0 | Rising |
| 40 | presentation skills | 12 | 0 | Rising |
| 41 | git | 12 | 0 | Rising |
| 42 | stealth (design integration, product support or antenna integration) | 12 | 0 | Rising |
| 43 | linux environment | 11 | 0 | Rising |
| 44 | jenkins | 11 | 0 | Rising |
| 45 | bash scripting | 11 | 0 | Rising |
| 46 | sonarqube | 11 | 0 | Rising |
| 47 | coverity | 11 | 0 | Rising |
| 48 | windows | 11 | 0 | Rising |
| 49 | us citizenship | 11 | 0 | Rising |
| 50 | java | 11 | 0 | Rising |
Methodology
Skills are extracted from job posting descriptions using AI and stored as structured data. The "Current" count reflects mentions across active postings discovered in the last 30 days. The "Previous" count reflects the 30-day period before that. A skill is marked as "Rising" if current mentions exceed previous by more than 10%, and "Falling" if they are more than 10% lower.