Clearance Premium Tracker
How much more do cleared positions pay on the Space Coast? Real salary data from active job postings showing the premium for each security clearance level.
+11.9%
salary premium vs. uncleared
Based on 3 postings
Based on 380 active job postings with disclosed salary ranges.
| Clearance Level | Jobs | Median Range | Avg Midpoint | Premium |
|---|---|---|---|---|
| No Clearance | 72 | $100K – $160K | $167K | Baseline |
| Public Trust | 6 | $74K – $170K | $116K | -30.9% |
| Secret | 233 | $95K – $152K | $128K | -23.4% |
| Top Secret | 39 | $101K – $178K | $139K | -16.9% |
| TS/SCI | 3 | $119K – $254K | $187K | +11.9% |
| sap | 1 | $123K – $184K | $154K | -8.3% |
| top secret/sci | 10 | $87K – $157K | $140K | -16.6% |
| ts/sci with polygraph | 1 | $87K – $157K | $122K | -27% |
| collateral secret | 1 | $93K – $198K | $145K | -13.4% |
| u.s. security clearance | 1 | $64K – $118K | $91K | -46% |
| none/not required | 9 | $43K – $83K | $84K | -49.8% |
| public trust clearance | 1 | $59K – $107K | $83K | -50.4% |
| public trust or suitability/fitness | 1 | $62K – $141K | $101K | -39.4% |
| public trust or suitability/fitness determination | 2 | $100K – $228K | $164K | -2.3% |
Security clearances command higher salaries because the pool of eligible candidates is limited, and the investigation process takes months. Employers pay a premium to attract candidates who already hold active clearances, saving time and reducing project risk.
On the Space Coast, clearance premiums tend to be slightly lower than the DC/NoVA market because of the lower cost of living — but when combined with Florida's 0% state income tax, the take-home pay advantage is significant.